Weapon Stats Table and Checklist for Oblivion Remastered
Blade Weapons Table
 | 
Name | 
Weight | 
Value | 
Health | 
Speed | 
Reach | 
Damage | 
 | Iron Dagger | 3 | 6 | 70 | 1.4 | 0.6 | 5 | 
 | Iron Dagger,Fine | 2.7 | 12 | 77 | 1.4 | 0.6 | 6 | 
 | Iron Shortsword | 8 | 10 | 98 | 1.2 | 0.8 | 7 | 
 | Iron Shortsword,Fine | 7.2 | 20 | 108 | 1.2 | 0.8 | 8 | 
 | Iron Longsword | 20 | 20 | 140 | 1 | 1 | 10 | 
 | Iron Longsword,Fine | 18 | 40 | 154 | 1 | 1 | 11 | 
 | Iron Claymore | 22 | 40 | 168 | 0.8 | 1.3 | 12 | 
 | Iron Claymore,Fine | 19.8 | 80 | 185 | 0.8 | 1.3 | 13 | 
 | Steel Dagger | 4 | 20 | 112 | 1.4 | 0.6 | 7 | 
 | Steel Dagger,Fine | 3.6 | 40 | 123 | 1.4 | 0.6 | 8 | 
 | Steel Shortsword | 10 | 25 | 144 | 1.2 | 0.8 | 9 | 
 | Steel Shortsword,Fine | 9 | 50 | 158 | 1.2 | 0.8 | 10 | 
 | Steel Longsword | 24 | 45 | 192 | 1 | 1 | 12 | 
 | Steel Longsword,Fine | 12.6 | 90 | 211 | 1 | 1 | 13 | 
 | Steel Claymore | 26 | 80 | 224 | 0.8 | 1.3 | 14 | 
 | Steel Claymore,Fine | 23.4 | 160 | 246 | 0.8 | 1.3 | 15 | 
 | Akaviri Katana | 20 | 120 | 200 | 1 | 1 | 14 | 
 | Akaviri Katana,Ancient | 18 | 180 | 240 | 1 | 1 | 15 | 
 | Akaviri Dai-Katana | 24 | 150 | 240 | 1 | 1 | 16 | 
 | Silver Dagger | 5 | 40 | 162 | 1.4 | 0.6 | 9 | 
 | Silver Shortsword | 12 | 50 | 198 | 1.2 | 0.8 | 11 | 
 | Silver Longsword | 28 | 80 | 252 | 1 | 1 | 14 | 
 | Silver Claymore | 32 | 130 | 288 | 0.8 | 1.3 | 16 | 
 | Dwarven Dagger | 6 | 110 | 220 | 1.4 | 0.6 | 11 | 
 | Dwarven Shortsword | 14 | 145 | 260 | 1.2 | 0.8 | 13 | 
 | Dwarven Longsword | 32 | 200 | 320 | 1 | 1 | 16 | 
 | Dwarven Claymore | 38 | 310 | 360 | 0.8 | 1.3 | 18 | 
 | Elven Dagger | 7 | 260 | 286 | 1.4 | 0.6 | 13 | 
 | Elven Shortsword | 16 | 320 | 330 | 1.2 | 0.8 | 15 | 
 | Elven Longsword | 36 | 420 | 396 | 1 | 1 | 18 | 
 | Elven Claymore | 44 | 600 | 440 | 0.8 | 1.3 | 20 | 
 | Glass Dagger | 8 | 570 | 360 | 1.4 | 0.6 | 15 | 
 | Glass Shortsword | 18 | 670 | 408 | 1.2 | 0.8 | 17 | 
 | Glass Longsword | 40 | 840 | 480 | 1 | 1 | 20 | 
 | Glass Claymore | 50 | 1,150 | 528 | 0.8 | 1.3 | 22 | 
 | Ebony Dagger | 9 | 1,250 | 442 | 1.4 | 0.6 | 17 | 
 | Ebony Shortsword | 20 | 1,400 | 494 | 1.2 | 0.8 | 19 | 
 | Ebony Longsword | 44 | 1,700 | 572 | 1 | 1 | 22 | 
 | Ebony Claymore | 56 | 2,200 | 624 | 0.8 | 1.3 | 24 | 
 | Daedric Dagger | 10 | 2,700 | 532 | 1.4 | 0.6 | 19 | 
 | Daedric Shortsword | 22 | 2,900 | 588 | 1.2 | 0.8 | 21 | 
 | Daedric Longsword | 48 | 3,100 | 672 | 1 | 1 | 24 | 
 | Daedric Claymore | 62 | 4,000 | 728 | 0.8 | 1.3 | 26 | 
Blunt Weapons Table
 | 
Name | 
Weight | 
Value | 
Health | 
Speed | 
Reach | 
Damage | 
 | Iron War Axe | 12 | 13 | 112 | 1.1 | 0.8 | 8 | 
 | Iron War Axe,Fine | 10.8 | 26 | 123 | 1.1 | 0.8 | 9 | 
 | Iron Mace | 15 | 17 | 140 | 0.9 | 1 | 10 | 
 | Iron Mace,Fine | 13.5 | 34 | 154 | 0.9 | 1 | 11 | 
 | Iron Battle Axe | 27 | 35 | 168 | 0.8 | 1.2 | 12 | 
 | Iron Battle Axe,Fine | 24.3 | 70 | 185 | 0.8 | 1.2 | 13 | 
 | Iron Warhammer | 30 | 60 | 196 | 0.7 | 1.3 | 14 | 
 | Iron Warhammer,Fine | 27 | 120 | 216 | 0.7 | 1.3 | 15 | 
 | Steel War Axe | 16 | 35 | 160 | 1.1 | 0.8 | 10 | 
 | Steel War Axe,Fine | 14.4 | 70 | 176 | 1.1 | 0.8 | 11 | 
 | Steel Mace | 19 | 40 | 192 | 0.9 | 1 | 12 | 
 | Steel Mace,Fine | 17.1 | 80 | 211 | 0.9 | 1 | 13 | 
 | Steel Battle Axe | 34 | 75 | 224 | 0.8 | 1.2 | 14 | 
 | Steel Battle Axe,Fine | 34 | 150 | 246 | 0.8 | 1.2 | 15 | 
 | Steel Warhammer | 39 | 125 | 256 | 0.7 | 1.3 | 16 | 
 | Steel Warhammer,Fine | 39 | 250 | 282 | 0.7 | 1.3 | 17 | 
 | Silver War Axe | 20 | 60 | 216 | 1.1 | 0.8 | 12 | 
 | Silver Mace | 23 | 70 | 252 | 0.9 | 1 | 14 | 
 | Silver Battle Axe | 41 | 125 | 288 | 0.8 | 1.2 | 16 | 
 | Silver Warhammer | 48 | 200 | 324 | 0.7 | 1.3 | 18 | 
 | Dwarven War Axe | 24 | 165 | 280 | 1.1 | 0.8 | 14 | 
 | Dwarven Mace | 27 | 180 | 320 | 0.9 | 1 | 16 | 
 | Dwarven Battle Axe | 48 | 300 | 360 | 0.8 | 1.2 | 18 | 
 | Dwarven Warhammer | 57 | 430 | 400 | 0.7 | 1.3 | 20 | 
 | Elven War Axe | 28 | 345 | 352 | 1.1 | 0.8 | 16 | 
 | Elven Mace | 31 | 380 | 396 | 0.9 | 1 | 18 | 
 | Elven Battle Axe | 55 | 580 | 440 | 0.8 | 1.2 | 20 | 
 | Elven Warhammer | 66 | 800 | 484 | 0.7 | 1.3 | 22 | 
 | Glass War Axe | 32 | 710 | 432 | 1.1 | 0.8 | 18 | 
 | Glass Mace | 35 | 750 | 480 | 0.9 | 1 | 20 | 
 | Glass Battle Axe | 62 | 1,050 | 528 | 0.8 | 1.2 | 22 | 
 | Glass Warhammer | 75 | 1,500 | 576 | 0.7 | 1.3 | 24 | 
 | Ebony War Axe | 36 | 1,450 | 520 | 1.1 | 0.8 | 20 | 
 | Ebony Mace | 39 | 1,500 | 572 | 0.9 | 1 | 22 | 
 | Ebony Battle Axe | 69 | 2,100 | 624 | 0.8 | 1.2 | 24 | 
 | Ebony Warhammer | 84 | 2,800 | 676 | 0.7 | 1.3 | 26 | 
 | Daedric War Axe | 40 | 3,100 | 616 | 1.1 | 0.8 | 22 | 
 | Daedric Mace | 43 | 3,200 | 672 | 0.9 | 1 | 24 | 
 | Daedric Battle Axe | 76 | 3,800 | 728 | 0.8 | 1.2 | 26 | 
 | Daedric Warhammer | 93 | 5,000 | 784 | 0.7 | 1.3 | 28 | 
Bow Weapons Table
Arrows Table