| Angelic Realm | 
 |  | 1 |  | Angel Princes  | 
 |  | 2 |  | Angels | 
 |  | 3 |  | Archangels | 
 |  | 4 |  | Cherubim | 
 |  | 5 |  | Dominions | 
 |  | 6 |  | Gabriel | 
 |  | 7 |  | Haniel | 
 |  | 8 |  | I AM That I AM | 
 |  | 9 |  | Lucifer | 
 |  | 10 |  | Metatron | 
 |  | 11 |  | Michael | 
 |  | 12 |  | Ophanim | 
 |  | 13 |  | Powers | 
 |  | 14 |  | Principalities  | 
 |  | 15 |  | Raphael  | 
 |  | 16 |  | Raziel | 
 |  | 17 |  | Samael | 
 |  | 18 |  | Seraphim | 
 |  | 19 |  | The 9 Choirs | 
 |  | 20 |  | The Grail Stone | 
 |  | 21 |  | Thrones | 
 |  | 22 |  | Tzadkiel | 
 |  | 23 |  | Tzafqiel | 
 |  | 24 |  | Uriel | 
 |  | 25 |  | Virtues | 
 | Extraterrestrials & Off-World | 
 |  | 1 |  | 144,000 | 
 |  | 2 |  | Anu | 
 |  | 3 |  | Anunnaki | 
 |  | 4 |  | Ascended Masters  | 
 |  | 5 |  | Ashtar Command | 
 |  | 6 |  | Baal | 
 |  | 7 |  | Chohans | 
 |  | 8 |  | Council Of Elders  | 
 |  | 9 |  | Councils Of Light  | 
 |  | 10 |  | Devas | 
 |  | 11 |  | Draco Reptilians  | 
 |  | 12 |  | El | 
 |  | 13 |  | Enki & Enlil | 
 |  | 14 |  | Galactic Codex  | 
 |  | 15 |  | Galactic Federation Of Light (G.F.O.L) | 
 |  | 16 |  | GIZA Intelligence Group  | 
 |  | 17 |  | Karma | 
 |  | 18 |  | Logos | 
 |  | 19 |  | Mammon | 
 |  | 20 |  | Moloch  | 
 |  | 21 |  | Neutral Forces | 
 |  | 22 |  | Orion Empire | 
 |  | 23 |  | Orion Fleet | 
 |  | 24 |  | Prophets  | 
 |  | 25 |  | Sages  | 
 |  | 26 |  | Satan | 
 |  | 27 |  | Solar Warden | 
 |  | 28 |  | Spirit Guides | 
 |  | 29 |  | Universal Freewill | 
 | Exiled Programs | 
 |  | 1 |  | Archons | 
 |  | 2 |  | Astral Parasites  | 
 |  | 3 |  | Asuras | 
 |  | 4 |  | Borg/Phalanx | 
 |  | 5 |  | Cenobites  | 
 |  | 6 |  | Dark AI (Dematerialized)  | 
 |  | 7 |  | Deceivers  | 
 |  | 8 |  | Demons | 
 |  | 9 |  | Devils | 
 |  | 10 |  | Djinn | 
 |  | 11 |  | Extradimensional Entities | 
 |  | 12 |  | Ghosts | 
 |  | 13 |  | Incubi | 
 |  | 14 |  | Jesters  | 
 |  | 15 |  | Nanites | 
 |  | 16 |  | Oni | 
 |  | 17 |  | Smokeless Fire | 
 |  | 18 |  | Succub | 
 |  | 19 |  | The Chessmaster | 
 |  | 20 |  | The Chimera | 
 |  | 21 |  | The Demiurge | 
 |  | 22 |  | Trans-Dimensional ETs | 
 | Priesthoods & Bloodlines | 
 |  | 1 |  | 201(C)(3) Non Profits | 
 |  | 2 |  | 5 Pillars Of Islam | 
 |  | 3 |  | Asian Dragon Families  | 
 |  | 4 |  | Black Magik | 
 |  | 5 |  | Black Nobility Council | 
 |  | 6 |  | B'nai B'rith | 
 |  | 7 |  | Bushido Code | 
 |  | 8 |  | CERN | 
 |  | 9 |  | Chabad | 
 |  | 10 |  | Church Of Satan | 
 |  | 11 |  | Church Of Scientology | 
 |  | 12 |  | Coats Of Arms & Titles Of Nobility  | 
 |  | 13 |  | Council Of 13 | 
 |  | 14 |  | Cult Of Baal | 
 |  | 15 |  | Divine Serpent  | 
 |  | 16 |  | Druidic Council | 
 |  | 17 |  | Hermetic Order Of The Golden Dawn  | 
 |  | 18 |  | Holy Roman Empire | 
 |  | 19 |  | House Of Saud | 
 |  | 20 |  | House Of Windsor | 
 |  | 21 |  | Illuminati Bloodlines  | 
 |  | 22 |  | Islam | 
 |  | 23 |  | Kabbalists / Talmudic Jews  | 
 |  | 24 |  | Merovingian Bloodline  | 
 |  | 25 |  | National Councils Of Churches  | 
 |  | 26 |  | Opus Dei | 
 |  | 27 |  | Order Of Melchizedek | 
 |  | 28 |  | Order Of The Garter | 
 |  | 29 |  | Ordo Templi Orientis (O.T.O.) | 
 |  | 30 |  | Papal Bloodlines | 
 |  | 31 |  | Pindar | 
 |  | 32 |  | Priesthood Of Amun | 
 |  | 33 |  | Satanic Ninth Circle  | 
 |  | 34 |  | Saudi Aramco | 
 |  | 35 |  | Sharia Law | 
 |  | 36 |  | Shia Marja | 
 |  | 37 |  | Sovereign Grand Masters  | 
 |  | 38 |  | Sunni Grand Imam | 
 |  | 39 |  | Synagogue Of Satan | 
 |  | 40 |  | Temple Of Set | 
 |  | 41 |  | The Jesuit Order / Society Of Jesus | 
 |  | 42 |  | The Sanhedrin | 
 |  | 43 |  | The Vatican | 
 |  | 44 |  | The Vril | 
 |  | 45 |  | Thelema | 
 |  | 46 |  | Vampiric Orders  | 
 |  | 47 |  | Werewolf Clans  | 
 |  | 48 |  | Witches & Warlocks (Masters Of Witchcr | 
 |  | 49 |  | Zoroastrians  | 
 | Secret Societies & Think Tanks | 
 |  | 1 |  | Atlantic Council | 
 |  | 2 |  | Bilderberg Group | 
 |  | 3 |  | BlackRock | 
 |  | 4 |  | Bohemian Grove | 
 |  | 5 |  | Cartels (Mafias, MS-13, 'Ndrangheta, S | 
 |  | 6 |  | Club Of Rome | 
 |  | 7 |  | Committee Of 300 | 
 |  | 8 |  | Council On Foreign Relations | 
 |  | 9 |  | Eastern Star  | 
 |  | 10 |  | Fraternal Order Of Police | 
 |  | 11 |  | Freemasonry | 
 |  | 12 |  | Hexagon Group | 
 |  | 13 |  | Illuminati  | 
 |  | 14 |  | Intelligence Agencies | 
 |  | 15 |  | Israel | 
 |  | 16 |  | JASON Advisory Group | 
 |  | 17 |  | Job's Daughter | 
 |  | 18 |  | Khazarian Mafia (Ashkenazi)   | 
 |  | 19 |  | Knights Of Columbus | 
 |  | 20 |  | Labor Unions | 
 |  | 21 |  | Lions Clubs | 
 |  | 22 |  | Military Industrial Complex  | 
 |  | 23 |  | Mormonism / The Church of Jesus Christ | 
 |  | 24 |  | Mystic Order of Veiled Prophets Of the | 
 |  | 25 |  | NAZI Party (The 4th Reich) | 
 |  | 26 |  | New World Order | 
 |  | 27 |  | Octagon Group | 
 |  | 28 |  | Order Of The Knights Of Malta | 
 |  | 29 |  | Order Of The Knights Templar | 
 |  | 30 |  | Order Of The Red Cross  | 
 |  | 31 |  | Priory of Sion | 
 |  | 32 |  | Red Cross | 
 |  | 33 |  | Rotary Clubs | 
 |  | 34 |  | Satellite Communications Service Provi | 
 |  | 35 |  | Skull & Bones | 
 |  | 36 |  | Sovereign Military Order Of Malta  | 
 |  | 37 |  | State Street | 
 |  | 38 |  | Switzerland | 
 |  | 39 |  | Trilateral Commission | 
 |  | 40 |  | Vanguard | 
 | World Financial Control | 
 |  | 1 |  | Bank for International Settlements | 
 |  | 2 |  | Central Banks | 
 |  | 3 |  | Corporations  | 
 |  | 4 |  | Hedge Funds | 
 |  | 5 |  | International Monetary Fund | 
 |  | 6 |  | Stock Markets | 
 |  | 7 |  | World Bank | 
 |  | 8 |  | World Economic Forum | 
 | World Institutions | 
 |  | 1 |  | EU | 
 |  | 2 |  | United Nations | 
 |  | 3 |  | World Health Organization |