Active Skill Gem List
All
Red
Green
Blue
| Name |
Color↕️ |
↕️ |
| Abyssal Cry | | 34 |
| Ancestral Protector | | 4 |
| Ancestral Warchief | | 28 |
| Anger | Blue | 24 |
| Animate Guardian | Blue | 28 |
| Animate Weapon | Blue | 4 |
| Arc | | 12 |
| Arctic Armour | Blue | 16 |
| Arctic Breath | Green | 28 |
| Assassin's Mark | Green | 24 |
| Ball Lightning | | 28 |
| Barrage | | 12 |
| Bear Trap | | 4 |
| Blade Flurry | Blue | 28 |
| Blade Vortex | | 12 |
| Bladefall | | 28 |
| Blast Rain | | 28 |
| Blight | | 1 |
| Blink Arrow | | 10 |
| Blood Rage | | 16 |
| Bodyswap | Green | 10 |
| Bone Offering | | 12 |
| Burning Arrow | | 1 |
| Caustic Arrow | | 4 |
| Charged Dash | | 28 |
| Clarity | | 10 |
| Cleave | Green | 1 |
| Cold Snap | Green | 16 |
| Conductivity | | 24 |
| Contagion | Green | 4 |
| Conversion Trap | Green | 4 |
| Convocation | | 24 |
| Cremation | Blue | 28 |
| Cyclone | Red | 28 |
| Dark Pact | | 28 |
| Decoy Totem | | 4 |
| Desecrate | Blue | 16 |
| Despair | | 24 |
| Determination | | 24 |
| Detonate Dead | Blue | 4 |
| Devouring Totem | | 4 |
| Discharge | | 28 |
| Discipline | | 24 |
| Dominating Blow | Blue | 28 |
| Double Strike | | 1 |
| Dual Strike | Red | 1 |
| Earthquake | | 28 |
| Elemental Hit | | 12 |
| Elemental Weakness | | 24 |
| Enduring Cry | | 16 |
| Enfeeble | | 24 |
| Essence Drain | Green | 12 |
| Ethereal Knives | Blue | 1 |
| Explosive Arrow | | 28 |
| Explosive Trap | Blue | 1 |
| Fire Nova Mine | | 12 |
| Fire Trap | Blue | 12 |
| Fireball | | 1 |
| Firestorm | | 12 |
| Flame Dash | | 10 |
| Flame Surge | | 12 |
| Flame Totem | Blue | 4 |
| Flameblast | | 28 |
| Flamethrower Trap | Blue | 28 |
| Flammability | Red | 24 |
| Flesh Offering | | 12 |
| Flicker Strike | | 10 |
| Freeze Mine | Blue | 10 |
| Freezing Pulse | | 1 |
| Frenzy | | 16 |
| Frost Blades | | 1 |
| Frost Bomb | | 4 |
| Frost Wall | | 4 |
| Frostbite | Green | 24 |
| Frostbolt | | 1 |
| Glacial Cascade | | 28 |
| Glacial Hammer | | 1 |
| Grace | | 24 |
| Ground Slam | | 1 |
| Haste | | 24 |
| Hatred | Blue | 24 |
| Heavy Strike | | 1 |
| Herald of Ash | Blue | 16 |
| Herald of Ice | Blue | 16 |
| Herald of Thunder | | 16 |
| Ice Crash | Blue | 28 |
| Ice Nova | | 12 |
| Ice Shot | | 1 |
| Ice Spear | | 12 |
| Ice Trap | Blue | 28 |
| Immortal Call | | 34 |
| Incinerate | | 12 |
| Infernal Blow | | 12 |
| Kinetic Blast | | 28 |
| Lacerate | Red | 12 |
| Leap Slam | | 10 |
| Lightning Arrow | | 12 |
| Lightning Spire Trap | Green | 28 |
| Lightning Strike | Blue | 12 |
| Lightning Tendrils | | 1 |
| Lightning Trap | Green | 12 |
| Lightning Warp | | 10 |
| Magma Orb | | 1 |
| Mirror Arrow | | 10 |
| Molten Shell | | 4 |
| Molten Strike | | 1 |
| Orb of Storms | | 4 |
| Phase Run | | 34 |
| Poacher's Mark | | 24 |
| Power Siphon | | 12 |
| Projectile Weakness | | 24 |
| Puncture | Blue | 4 |
| Punishment | Blue | 24 |
| Purity of Elements | Red | 24 |
| Purity of Fire | Blue | 24 |
| Purity of Ice | Blue | 24 |
| Purity of Lightning | | 24 |
| Rain of Arrows | | 12 |
| Raise Spectre | | 28 |
| Raise Zombie | | 1 |
| Rallying Cry | | 10 |
| Reave | Blue | 12 |
| Reckoning | | 4 |
| Rejuvenation Totem | | 4 |
| Righteous Fire | Red | 16 |
| Riposte | | 4 |
| Scorching Ray | | 12 |
| Searing Bond | Blue | 12 |
| Seismic Trap | Blue | 28 |
| Shield Charge | | 10 |
| Shock Nova | | 28 |
| Shockwave Totem | | 28 |
| Shrapnel Shot | | 1 |
| Siege Ballista | | 4 |
| Siphoning Trap | Green | 10 |
| Smoke Mine | Blue | 10 |
| Spark | | 1 |
| Spectral Shield Throw | Red | 12 |
| Spectral Throw | Red | 1 |
| Spirit Offering | | 12 |
| Split Arrow | | 1 |
| Static Strike | Blue | 12 |
| Storm Burst | | 28 |
| Storm Call | | 12 |
| Summon Chaos Golem | | 34 |
| Summon Flame Golem | Blue | 34 |
| Summon Ice Golem | Blue | 34 |
| Summon Lightning Golem | Green | 34 |
| Summon Raging Spirit | | 4 |
| Summon Skeleton | | 10 |
| Summon Stone Golem | Green | 34 |
| Sunder | | 12 |
| Sweep | | 12 |
| Tectonic Slam | | 28 |
| Tempest Shield | Red | 16 |
| Temporal Chains | Blue | 24 |
| Tornado Shot | | 28 |
| Unearth | Blue | 10 |
| Vengeance | | 24 |
| Vigilant Strike | Blue | 4 |
| Viper Strike | | 1 |
| Vitality | | 24 |
| Volatile Dead | Blue | 12 |
| Vortex | | 28 |
| Vulnerability | | 24 |
| Warlord's Mark | | 24 |
| Whirling Blades | Blue | 10 |
| Wild Strike | Red | 28 |
| Wither | | 10 |
| Wrath | | 24 |
170 Shown